51 High Street
Sleeps: 8 (4 rooms) Facilties:
        51 High Street is a perfect family home which offers modern spacious living, set over three floors. Conveniently located within St Anne's. The property has its own secluded south facing patio area perfect for BBQs.
The spacious Lounge and open plan Kitchen Dining room are on the ground floor, access to the Garden patio is via the Kitchen. On the first floor there are 2 double bedrooms and a spacious Twin room, a family bathroom with over bath shower completes the first floor. Up on the second floor there is a private double bedroom with en suite shower room.
| | |
2015 tariff (weekly) Prices are all-inclusive and include laundry and electricity Jan £1120 | Feb £1120 | Mar £1120 | Apr £1344 | May £1456 | Jun £1470 | Jul £1904 | Aug £2072 | Sep £1904 | Oct £1456 | Nov £1232 | Dec £1232* |
* Rates for Christmas and New Year (19th December-2nd Jan) are £1904 Stays longer than a week: For stays of longer than a week please contact us for rates. An online rate calculator will be available soon Returnable deposit: £200 To book a property we require the returnable deposit plus 25% of the rental. The deposit is returned in full immediately after your stay. In the unlikely event of any loss or damage a charge will be deducted from the deposit before returning to you. Short stays: For stays of less than 6 nights please contact us for rates (we will have a rate calculator online soon)
Availability
2025 / 2026 / 2027
To view the availability for all properties for a given month click here
We do our best to ensure the availability information shown here is as up to date as possible. For the latest details please call us. Confirmed bookings are shown in red, provisional bookings are shown in blue and are subject to change or cancellation. We will reserve a property for you for up to 2 weeks after which the property will be made available to others | | Jan | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | | | |
| Feb | | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | | | | | | | | |
| Mar | | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | |
| Apr | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | | | | | | | | |
| May | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | | |
| Jun | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | | | | | | | | | | |
| Jul | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | | | | |
| Aug | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | |
| Sep | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | | | | | | | | | |
| Oct | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | | | |
| Nov | | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | | | | |
| Dec | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | | | | | |
|
Other information
Insurance: Please ensure that your travel and medical insurance is current and adequate to cover your air travel and stay in Alderney. For more details, please see our Terms & Conditions.
Mobile Telephones: Visitors please note that, as Alderney is serviced by Sure, JT and Airtel-Vodafone all mobile users will need either International Roaming on their mobile contract, or their mobile must be 'unlocked' to allow purchase and use of a local SIM card.
Terms and Conditions: Please read carefully the Terms and Conditions sent with your reservation details after we receive your deposit.
|