|
Casquets House, Apartment 3
Sleeps: 6 (3 rooms) Facilties:
       | New for 2026
This beautiful 3 bedroom central apartment has been meticulously renovated to provide guests modern comfort.
The Apartment is one of three in a quite block of flats set over the top 2 floors of the building.
With a spacious North facing Balcony accessed via the lounge and a long Juliet balcony running between the master bedrooms.
Entering the communal stairwell you will head up to the Second floor. The Apartments first level accommodates the sleek kitchen, dining space and Lounge, Twin Bedroom and the Family bathroom.
The Apartments second level accommodates the spacious Master bedrooms with the smartly planned compact Family Shower room.
x2 Double rooms
x1 Twin Room (zip and link bed option available creating a third double)
x1 family bathroom
x1 shower room
Parking - No designated parking, there are parking spaces nearby.
Accessibility considerations
*there are 3 sets of stairs to access the entire apartment.
| | Click here for directions from airport After clicking on the link above you can email the directions to yourself using the 'Send' link | | 0 |
2015 tariff (weekly) Prices are all-inclusive and include laundry and electricity Jan £1060 | Feb £1060 | Mar £1060 | Apr £1085 | May £1197 | Jun £1274 | Jul £1512 | Aug £1694 | Sep £1435 | Oct £1197 | Nov £1060 | Dec £1060 |
There are no surcharges for Christmas and New Year with this property Stays longer than a week: For stays of longer than a week please contact us for rates. An online rate calculator will be available soon Returnable deposit: £200 To book a property we require the returnable deposit plus 25% of the rental. The deposit is returned in full immediately after your stay. In the unlikely event of any loss or damage a charge will be deducted from the deposit before returning to you. Short stays: For stays of less than 6 nights please contact us for rates (we will have a rate calculator online soon)
Availability
2026 / 2027 / 2028
To view the availability for all properties for a given month click here
We do our best to ensure the availability information shown here is as up to date as possible. For the latest details please call us. Confirmed bookings are shown in red, provisional bookings are shown in blue and are subject to change or cancellation. We will reserve a property for you for up to 2 weeks after which the property will be made available to others | | | Jan | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | | |
| | Feb | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | | | | | | | | | | | | | | |
| | Mar | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | | | | | | |
| | Apr | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | | | | | | | |
| | May | | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | |
| | Jun | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | | | | | | | | | |
| | Jul | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | | | |
| | Aug | | | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | |
| | Sep | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | | | | | | | | |
| | Oct | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | | |
| | Nov | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | | | | | | | | | | |
| | Dec | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | | | | |
|
Other information
Insurance: Please ensure that your travel and medical insurance is current and adequate to cover your air travel and stay in Alderney. For more details, please see our Terms & Conditions.
Mobile Telephones: Visitors please note that, as Alderney is serviced by Sure, JT and Airtel-Vodafone all mobile users will need either International Roaming on their mobile contract, or their mobile must be 'unlocked' to allow purchase and use of a local SIM card.
Terms and Conditions: Please read carefully the Terms and Conditions sent with your reservation details after we receive your deposit.
|